LSR Mold for best silicone baby bottle ( overmolding with PPSU)
| Component | Specification | ![]() ![]() |
| Mold Base | P20 steel (customizable) | |
| Core/Insert | S136 hardened stainless steel (customizable) | |
| Cavity Number | 8 cavities (customizable for your output) | |
| Runner Type | Cold runner system | |
| Nozzle | 8-needle valve injection nozzles | |
| Demolding | Middle plate ejection + robot removal |
The detailed specifications of the 130-ton horizontal LSR injection machine TYM-W5050 are as follows.
| Clamping Unit | ![]() |
|
| Clamping force | 130T | |
| Opening stroke | 200-700m | |
| Tie-Bars space | 500*500mm | |
| Ejection force | 4T | |
| Ejection stroke | 150mm | |
| Others | ||
| Motor power | 12kw | |
| Voltage ¤t | 380V,50hz | |
| Pump Pressure | 20mpa | |
| Tlime schedule controller (TCON) | 8 sets | |
| Machine Weight | 5.8T | |
| Machine dimension | 4.3*1.4*2.0m |



